Finanzguru Export Analyzer
Go to file
Armin Wolf bb279dacc6 updated README 2024-03-03 13:16:51 +01:00
.mvn/wrapper initial commit 2024-03-03 13:10:10 +01:00
src/main initial commit 2024-03-03 13:10:10 +01:00
.gitignore initial commit 2024-03-03 13:10:10 +01:00
LICENSE Initial commit 2024-03-03 12:06:44 +00:00
README.md updated README 2024-03-03 13:16:51 +01:00
mvnw initial commit 2024-03-03 13:10:10 +01:00
mvnw.cmd initial commit 2024-03-03 13:10:10 +01:00
pom.xml initial commit 2024-03-03 13:10:10 +01:00

README.md

Financial Analyzer

This tool is intended for analyzing Excel exports from the Finanzguru app.

The Spring Boot application can be accessed via the address http://localhost:8080.

The tool has been created for private use, is updated irregularly and is still under development. :)